Geographical variation of physiological and biochemical traits in red seaweeds along the coast of Chile-evaluation of spatial patterns and causal mechanisms
| dc.contributor.advisor | Thiel, Martin | |
| dc.contributor.author | Véliz Rojas, Karina Jessica | |
| dc.date.accessioned | 2026-06-12T09:01:22Z | |
| dc.date.available | 2026-06-12T09:01:22Z | |
| dc.date.issued | 2018 | |
| dc.description | Incluye resumen en inglés. | |
| dc.description | Incluye anexos. | |
| dc.description | Incluye bibliografía. | |
| dc.description | Resumen. -- Abstract. -- Chapter I. General introduction. -- Chapter II. Seasonal variation of carrageenans from Chondracanthus chamissoi with a review of variation in the carrageenan contents produced by Gigartinales. -- III. Geographic variation in biochemical and physiological traits of the red seaweeds Chondracanthus chamissoi and Gelidium lingulatum from the South East Pacific Coast. -- Chapter IV. Geographic variation of UV stress tolerance in red seaweeds does not scale with latitude along the SE Pacific coast. -- Chapter V. General discussion. -- References. -- Appendix. | |
| dc.description | Doctorado. | |
| dc.description.degreelevel | Doctor(a) | |
| dc.description.degreename | Doctorado en biología y ecología aplicada | |
| dc.description.program | Doctorado en biología y ecología aplicada | |
| dc.identifier.uri | https://ucn.primo.exlibrisgroup.com/discovery/fulldisplay?vid=56UCN_INST:UCN&lang=es&search_scope=MyInst_and_CI&tab=ALL&docid=alma990000202820207936 | |
| dc.identifier.uri | https://tesis.ucn.cl/handle/20.500.14385/41011 | |
| dc.publisher | Universidad Católica del Norte, | |
| dc.subject | Ecología Intermareal | |
| dc.subject | Algas | |
| dc.title | Geographical variation of physiological and biochemical traits in red seaweeds along the coast of Chile-evaluation of spatial patterns and causal mechanisms | |
| dc.type | doctoral thesis |
